FEATURE | FREE | PREMIUM |
---|
APP |
Ads | | |
Manual upload | | |
Automatic upload | | |
Calendar integration | | |
Trips splitting & joining | | |
Trips export to Excel | | |
WEB |
Ads | | |
Trips Loaded from Phone |
Filter Trips | | |
Delete Trips | | |
Export to Excel | | |
List Webview | | |
Create Drafts Reports | | |
Change Vehicle, Trip Type and Notes | | |
Draft Reports |
Add Trips Loaded from Phone | | |
Add New Trips | | |
Delete Trips | | |
Delete Draft Report | | |
Complete Report | | |
Export Draft Report to Excel | | |
Draft Report Webview | | |
Edit Trip Length, Trip Type, Addresses and Notes | | |
Completed Reports |
Revert to Draft | | |
Export Completed Report to Excel | | |
Completed Report Webview | | |
Share Completed Report | | |